Home Loan EMI Calculator

Calculate your home loan EMI, interest, and view a detailed amortization schedule.

%
Prepayment Options
After Months
Per Month

Monthly EMI

$21,696

Principal Amount

$25,00,000

Total Interest

$27,06,939

Total Amount

$52,06,939
Payment Breakup
Principal 48.0%
Interest 52.0%
Year Principal Paid Interest Paid Total Payment Remaining Balance
1 $49,756 $2,10,591 $2,60,347 $24,50,244
2 $54,154 $2,06,193 $2,60,347 $23,96,091
3 $58,940 $2,01,407 $2,60,347 $23,37,150
4 $64,150 $1,96,197 $2,60,347 $22,73,000
5 $69,820 $1,90,527 $2,60,347 $22,03,180
6 $75,992 $1,84,355 $2,60,347 $21,27,188
7 $82,709 $1,77,638 $2,60,347 $20,44,479
8 $90,020 $1,70,327 $2,60,347 $19,54,459
9 $97,977 $1,62,370 $2,60,347 $18,56,482
10 $1,06,637 $1,53,710 $2,60,347 $17,49,846
11 $1,16,063 $1,44,284 $2,60,347 $16,33,783
12 $1,26,321 $1,34,026 $2,60,347 $15,07,462
13 $1,37,487 $1,22,860 $2,60,347 $13,69,974
14 $1,49,640 $1,10,707 $2,60,347 $12,20,335
15 $1,62,866 $97,480 $2,60,347 $10,57,468
16 $1,77,262 $83,085 $2,60,347 $8,80,206
17 $1,92,931 $67,416 $2,60,347 $6,87,275
18 $2,09,984 $50,363 $2,60,347 $4,77,291
19 $2,28,545 $31,802 $2,60,347 $2,48,746
20 $2,48,746 $11,601 $2,60,347 $0
Month Principal Paid Interest Paid Total Payment Remaining Balance
1 $3,987 $17,708 $21,696 $24,96,013
2 $4,015 $17,680 $21,696 $24,91,997
3 $4,044 $17,652 $21,696 $24,87,953
4 $4,073 $17,623 $21,696 $24,83,881
5 $4,101 $17,594 $21,696 $24,79,779
6 $4,130 $17,565 $21,696 $24,75,649
7 $4,160 $17,536 $21,696 $24,71,489
8 $4,189 $17,506 $21,696 $24,67,300
9 $4,219 $17,477 $21,696 $24,63,081
10 $4,249 $17,447 $21,696 $24,58,832
11 $4,279 $17,417 $21,696 $24,54,553
12 $4,309 $17,386 $21,696 $24,50,244
13 $4,340 $17,356 $21,696 $24,45,905
14 $4,370 $17,325 $21,696 $24,41,534
15 $4,401 $17,294 $21,696 $24,37,133
16 $4,433 $17,263 $21,696 $24,32,700
17 $4,464 $17,232 $21,696 $24,28,236
18 $4,496 $17,200 $21,696 $24,23,741
19 $4,527 $17,168 $21,696 $24,19,213
20 $4,559 $17,136 $21,696 $24,14,654
21 $4,592 $17,104 $21,696 $24,10,062
22 $4,624 $17,071 $21,696 $24,05,438
23 $4,657 $17,039 $21,696 $24,00,781
24 $4,690 $17,006 $21,696 $23,96,091
25 $4,723 $16,972 $21,696 $23,91,367
26 $4,757 $16,939 $21,696 $23,86,611
27 $4,790 $16,905 $21,696 $23,81,820
28 $4,824 $16,871 $21,696 $23,76,996
29 $4,859 $16,837 $21,696 $23,72,137
30 $4,893 $16,803 $21,696 $23,67,244
31 $4,928 $16,768 $21,696 $23,62,317
32 $4,963 $16,733 $21,696 $23,57,354
33 $4,998 $16,698 $21,696 $23,52,357
34 $5,033 $16,663 $21,696 $23,47,324
35 $5,069 $16,627 $21,696 $23,42,255
36 $5,105 $16,591 $21,696 $23,37,150
37 $5,141 $16,555 $21,696 $23,32,009
38 $5,177 $16,518 $21,696 $23,26,832
39 $5,214 $16,482 $21,696 $23,21,618
40 $5,251 $16,445 $21,696 $23,16,368
41 $5,288 $16,408 $21,696 $23,11,080
42 $5,325 $16,370 $21,696 $23,05,754
43 $5,363 $16,332 $21,696 $23,00,391
44 $5,401 $16,294 $21,696 $22,94,990
45 $5,439 $16,256 $21,696 $22,89,551
46 $5,478 $16,218 $21,696 $22,84,073
47 $5,517 $16,179 $21,696 $22,78,556
48 $5,556 $16,140 $21,696 $22,73,000
49 $5,595 $16,100 $21,696 $22,67,405
50 $5,635 $16,061 $21,696 $22,61,770
51 $5,675 $16,021 $21,696 $22,56,095
52 $5,715 $15,981 $21,696 $22,50,380
53 $5,755 $15,940 $21,696 $22,44,625
54 $5,796 $15,899 $21,696 $22,38,829
55 $5,837 $15,858 $21,696 $22,32,992
56 $5,879 $15,817 $21,696 $22,27,113
57 $5,920 $15,775 $21,696 $22,21,193
58 $5,962 $15,733 $21,696 $22,15,231
59 $6,004 $15,691 $21,696 $22,09,226
60 $6,047 $15,649 $21,696 $22,03,180
61 $6,090 $15,606 $21,696 $21,97,090
62 $6,133 $15,563 $21,696 $21,90,957
63 $6,176 $15,519 $21,696 $21,84,781
64 $6,220 $15,476 $21,696 $21,78,561
65 $6,264 $15,431 $21,696 $21,72,297
66 $6,308 $15,387 $21,696 $21,65,988
67 $6,353 $15,342 $21,696 $21,59,635
68 $6,398 $15,297 $21,696 $21,53,237
69 $6,443 $15,252 $21,696 $21,46,793
70 $6,489 $15,206 $21,696 $21,40,304
71 $6,535 $15,160 $21,696 $21,33,769
72 $6,581 $15,114 $21,696 $21,27,188
73 $6,628 $15,068 $21,696 $21,20,560
74 $6,675 $15,021 $21,696 $21,13,885
75 $6,722 $14,973 $21,696 $21,07,162
76 $6,770 $14,926 $21,696 $21,00,393
77 $6,818 $14,878 $21,696 $20,93,575
78 $6,866 $14,829 $21,696 $20,86,709
79 $6,915 $14,781 $21,696 $20,79,794
80 $6,964 $14,732 $21,696 $20,72,830
81 $7,013 $14,683 $21,696 $20,65,817
82 $7,063 $14,633 $21,696 $20,58,755
83 $7,113 $14,583 $21,696 $20,51,642
84 $7,163 $14,532 $21,696 $20,44,479
85 $7,214 $14,482 $21,696 $20,37,265
86 $7,265 $14,431 $21,696 $20,30,000
87 $7,316 $14,379 $21,696 $20,22,683
88 $7,368 $14,327 $21,696 $20,15,315
89 $7,420 $14,275 $21,696 $20,07,895
90 $7,473 $14,223 $21,696 $20,00,422
91 $7,526 $14,170 $21,696 $19,92,896
92 $7,579 $14,116 $21,696 $19,85,317
93 $7,633 $14,063 $21,696 $19,77,684
94 $7,687 $14,009 $21,696 $19,69,997
95 $7,741 $13,954 $21,696 $19,62,255
96 $7,796 $13,899 $21,696 $19,54,459
97 $7,851 $13,844 $21,696 $19,46,607
98 $7,907 $13,788 $21,696 $19,38,700
99 $7,963 $13,732 $21,696 $19,30,737
100 $8,020 $13,676 $21,696 $19,22,718
101 $8,076 $13,619 $21,696 $19,14,641
102 $8,134 $13,562 $21,696 $19,06,508
103 $8,191 $13,504 $21,696 $18,98,317
104 $8,249 $13,446 $21,696 $18,90,068
105 $8,308 $13,388 $21,696 $18,81,760
106 $8,366 $13,329 $21,696 $18,73,394
107 $8,426 $13,270 $21,696 $18,64,968
108 $8,485 $13,210 $21,696 $18,56,482
109 $8,545 $13,150 $21,696 $18,47,937
110 $8,606 $13,090 $21,696 $18,39,331
111 $8,667 $13,029 $21,696 $18,30,664
112 $8,728 $12,967 $21,696 $18,21,936
113 $8,790 $12,905 $21,696 $18,13,145
114 $8,852 $12,843 $21,696 $18,04,293
115 $8,915 $12,780 $21,696 $17,95,378
116 $8,978 $12,717 $21,696 $17,86,399
117 $9,042 $12,654 $21,696 $17,77,357
118 $9,106 $12,590 $21,696 $17,68,251
119 $9,170 $12,525 $21,696 $17,59,081
120 $9,235 $12,460 $21,696 $17,49,846
121 $9,301 $12,395 $21,696 $17,40,545
122 $9,367 $12,329 $21,696 $17,31,178
123 $9,433 $12,263 $21,696 $17,21,745
124 $9,500 $12,196 $21,696 $17,12,245
125 $9,567 $12,128 $21,696 $17,02,678
126 $9,635 $12,061 $21,696 $16,93,043
127 $9,703 $11,992 $21,696 $16,83,340
128 $9,772 $11,924 $21,696 $16,73,568
129 $9,841 $11,854 $21,696 $16,63,727
130 $9,911 $11,785 $21,696 $16,53,816
131 $9,981 $11,715 $21,696 $16,43,835
132 $10,052 $11,644 $21,696 $16,33,783
133 $10,123 $11,573 $21,696 $16,23,660
134 $10,195 $11,501 $21,696 $16,13,465
135 $10,267 $11,429 $21,696 $16,03,199
136 $10,340 $11,356 $21,696 $15,92,859
137 $10,413 $11,283 $21,696 $15,82,446
138 $10,487 $11,209 $21,696 $15,71,960
139 $10,561 $11,135 $21,696 $15,61,399
140 $10,636 $11,060 $21,696 $15,50,763
141 $10,711 $10,985 $21,696 $15,40,052
142 $10,787 $10,909 $21,696 $15,29,265
143 $10,863 $10,832 $21,696 $15,18,402
144 $10,940 $10,755 $21,696 $15,07,462
145 $11,018 $10,678 $21,696 $14,96,444
146 $11,096 $10,600 $21,696 $14,85,348
147 $11,174 $10,521 $21,696 $14,74,174
148 $11,254 $10,442 $21,696 $14,62,920
149 $11,333 $10,362 $21,696 $14,51,587
150 $11,414 $10,282 $21,696 $14,40,173
151 $11,494 $10,201 $21,696 $14,28,679
152 $11,576 $10,120 $21,696 $14,17,103
153 $11,658 $10,038 $21,696 $14,05,446
154 $11,740 $9,955 $21,696 $13,93,705
155 $11,824 $9,872 $21,696 $13,81,882
156 $11,907 $9,788 $21,696 $13,69,974
157 $11,992 $9,704 $21,696 $13,57,983
158 $12,077 $9,619 $21,696 $13,45,906
159 $12,162 $9,534 $21,696 $13,33,744
160 $12,248 $9,447 $21,696 $13,21,496
161 $12,335 $9,361 $21,696 $13,09,161
162 $12,422 $9,273 $21,696 $12,96,739
163 $12,510 $9,185 $21,696 $12,84,228
164 $12,599 $9,097 $21,696 $12,71,629
165 $12,688 $9,007 $21,696 $12,58,941
166 $12,778 $8,918 $21,696 $12,46,163
167 $12,869 $8,827 $21,696 $12,33,295
168 $12,960 $8,736 $21,696 $12,20,335
169 $13,052 $8,644 $21,696 $12,07,283
170 $13,144 $8,552 $21,696 $11,94,139
171 $13,237 $8,458 $21,696 $11,80,902
172 $13,331 $8,365 $21,696 $11,67,571
173 $13,425 $8,270 $21,696 $11,54,146
174 $13,520 $8,175 $21,696 $11,40,626
175 $13,616 $8,079 $21,696 $11,27,009
176 $13,713 $7,983 $21,696 $11,13,297
177 $13,810 $7,886 $21,696 $10,99,487
178 $13,908 $7,788 $21,696 $10,85,580
179 $14,006 $7,690 $21,696 $10,71,574
180 $14,105 $7,590 $21,696 $10,57,468
181 $14,205 $7,490 $21,696 $10,43,263
182 $14,306 $7,390 $21,696 $10,28,957
183 $14,407 $7,288 $21,696 $10,14,550
184 $14,509 $7,186 $21,696 $10,00,041
185 $14,612 $7,084 $21,696 $9,85,429
186 $14,715 $6,980 $21,696 $9,70,714
187 $14,820 $6,876 $21,696 $9,55,894
188 $14,925 $6,771 $21,696 $9,40,969
189 $15,030 $6,665 $21,696 $9,25,939
190 $15,137 $6,559 $21,696 $9,10,802
191 $15,244 $6,452 $21,696 $8,95,558
192 $15,352 $6,344 $21,696 $8,80,206
193 $15,461 $6,235 $21,696 $8,64,745
194 $15,570 $6,125 $21,696 $8,49,175
195 $15,681 $6,015 $21,696 $8,33,494
196 $15,792 $5,904 $21,696 $8,17,703
197 $15,904 $5,792 $21,696 $8,01,799
198 $16,016 $5,679 $21,696 $7,85,783
199 $16,130 $5,566 $21,696 $7,69,653
200 $16,244 $5,452 $21,696 $7,53,409
201 $16,359 $5,337 $21,696 $7,37,050
202 $16,475 $5,221 $21,696 $7,20,576
203 $16,592 $5,104 $21,696 $7,03,984
204 $16,709 $4,987 $21,696 $6,87,275
205 $16,827 $4,868 $21,696 $6,70,448
206 $16,947 $4,749 $21,696 $6,53,501
207 $17,067 $4,629 $21,696 $6,36,434
208 $17,188 $4,508 $21,696 $6,19,247
209 $17,309 $4,386 $21,696 $6,01,938
210 $17,432 $4,264 $21,696 $5,84,506
211 $17,555 $4,140 $21,696 $5,66,951
212 $17,680 $4,016 $21,696 $5,49,271
213 $17,805 $3,891 $21,696 $5,31,466
214 $17,931 $3,765 $21,696 $5,13,535
215 $18,058 $3,638 $21,696 $4,95,477
216 $18,186 $3,510 $21,696 $4,77,291
217 $18,315 $3,381 $21,696 $4,58,976
218 $18,444 $3,251 $21,696 $4,40,532
219 $18,575 $3,120 $21,696 $4,21,957
220 $18,707 $2,989 $21,696 $4,03,250
221 $18,839 $2,856 $21,696 $3,84,411
222 $18,973 $2,723 $21,696 $3,65,438
223 $19,107 $2,589 $21,696 $3,46,331
224 $19,242 $2,453 $21,696 $3,27,088
225 $19,379 $2,317 $21,696 $3,07,710
226 $19,516 $2,180 $21,696 $2,88,194
227 $19,654 $2,041 $21,696 $2,68,540
228 $19,793 $1,902 $21,696 $2,48,746
229 $19,934 $1,762 $21,696 $2,28,812
230 $20,075 $1,621 $21,696 $2,08,738
231 $20,217 $1,479 $21,696 $1,88,521
232 $20,360 $1,335 $21,696 $1,68,160
233 $20,504 $1,191 $21,696 $1,47,656
234 $20,650 $1,046 $21,696 $1,27,006
235 $20,796 $900 $21,696 $1,06,210
236 $20,943 $752 $21,696 $85,267
237 $21,092 $604 $21,696 $64,175
238 $21,241 $455 $21,696 $42,934
239 $21,391 $304 $21,696 $21,543
240 $21,543 $153 $21,696 $0
People Trust Us Icon
Future of File Management

Your all-in-one file solution. Join a growing community of satisfied users who've streamlined their workflows with our innovative tools.

Adding New Tools Icon
Weekly Innovation

We're constantly evolving! Expect exciting new tools and features every week, keeping your workflow at the cutting edge.

Security Standards Icon
Unmatched Security

Your data is our top priority. We utilize the latest security standards, and once your files are downloaded, they're promptly deleted from our servers.

Fast Speed Icon
Speed that Thrills

SuperFile is built for efficiency. Our lightning-fast conversion, editing, and optimization tools keep you productive and moving forward.

Accessibility Icon
Access Anywhere, Anytime

SuperFile is your mobile productivity companion. Use it on any device, whenever you need it, for seamless access to your essential tools.

Reliability Icon
Rock-Solid Reliability

SuperFile delivers precise, dependable results every time. Our robust tools handle your files accurately, so you can focus on what matters most.

How to Calculate Home Loan EMI Using a Home Loan Calculator Tool

1

Input the loan amount, interest rate, and loan tenure in years.

2

Specify any one-time prepayment or regular monthly prepayment.

3

Click the 'Calculate EMI' button to view your monthly EMI, total interest paid, and amortization schedule..