Fixed Deposit Calculator
Calculate FD returns with flexible interest options.
Principal Amount
$1,00,000
Interest Earned
$16,129
Maturity Amount
$1,16,129
Absolute Returns
16.13%
Interest Breakdown
Period | Opening Balance | Interest Earned | Closing Balance |
---|---|---|---|
Month 1 | $1,00,000 | $625 | $1,00,625 |
Month 2 | $1,00,625 | $629 | $1,01,254 |
Month 3 | $1,01,254 | $633 | $1,01,887 |
Month 4 | $1,01,887 | $637 | $1,02,524 |
Month 5 | $1,02,524 | $641 | $1,03,164 |
Month 6 | $1,03,164 | $645 | $1,03,809 |
Month 7 | $1,03,809 | $649 | $1,04,458 |
Month 8 | $1,04,458 | $653 | $1,05,111 |
Month 9 | $1,05,111 | $657 | $1,05,768 |
Month 10 | $1,05,768 | $661 | $1,06,429 |
Month 11 | $1,06,429 | $665 | $1,07,094 |
Month 12 | $1,07,094 | $669 | $1,07,763 |
Month 13 | $1,07,763 | $674 | $1,08,437 |
Month 14 | $1,08,437 | $678 | $1,09,115 |
Month 15 | $1,09,115 | $682 | $1,09,796 |
Month 16 | $1,09,796 | $686 | $1,10,483 |
Month 17 | $1,10,483 | $691 | $1,11,173 |
Month 18 | $1,11,173 | $695 | $1,11,868 |
Month 19 | $1,11,868 | $699 | $1,12,567 |
Month 20 | $1,12,567 | $704 | $1,13,271 |
Month 21 | $1,13,271 | $708 | $1,13,979 |
Month 22 | $1,13,979 | $712 | $1,14,691 |
Month 23 | $1,14,691 | $717 | $1,15,408 |
Month 24 | $1,15,408 | $721 | $1,16,129 |

Future of File Management
Your all-in-one file solution. Join a growing community of satisfied users who've streamlined their workflows with our innovative tools.

Weekly Innovation
We're constantly evolving! Expect exciting new tools and features every week, keeping your workflow at the cutting edge.

Unmatched Security
Your data is our top priority. We utilize the latest security standards, and once your files are downloaded, they're promptly deleted from our servers.

Speed that Thrills
SuperFile is built for efficiency. Our lightning-fast conversion, editing, and optimization tools keep you productive and moving forward.

Access Anywhere, Anytime
SuperFile is your mobile productivity companion. Use it on any device, whenever you need it, for seamless access to your essential tools.

Rock-Solid Reliability
SuperFile delivers precise, dependable results every time. Our robust tools handle your files accurately, so you can focus on what matters most.